ʻO WiFi 6 Gigabit Dual Band Router, e hoʻopiha ka hōʻailona i kēlā me kēia kihi, e hoʻokokoke i ka honua iā ʻoe, a hoʻopili iā ʻoe a me aʻu me ka mamao ʻole.
Nā Kūlana Huahana | |
Mālama ikehu | Hiki ke hiamoe laina Ethernet Green |
Hoʻololi MAC | E hoʻonohonoho pono i ka helu MAC Ke aʻo ikaika nei i ka helu MAC E hoʻonohonoho i ka wā kahiko o ka helu MAC E kaupalena i ka helu o ka helu MAC i aʻo ʻia Kānana helu MAC IEEE 802.1AE MacSec Ka mana palekana |
Multicast | IGMP v1/v2/v3 IGMP Snooping IGMP Haʻalele wikiwiki Nā kulekele multicast a me nā palena helu multicast Hoʻopili hou nā kaʻa multicast ma waena o nā VLAN |
VLAN | 4K VLAN Nā hana GVRP QinQ VLAN pilikino |
ʻO ka hoʻopaneʻe pūnaewele | VRRP ʻO ERPS ka pale ʻana i ka loulou eternet MSTP FlexLink MonitorLink 802.1D(STP), 802.1W(RSTP) a me 802.1S(MSTP) Pale BPDU, pale aʻa, pale loop |
DHCP | DHCP Server DHCP Relay DHCP Mea kūʻai DHCP Snooping |
ACL | Layer 2, Layer 3, and Layer 4 ACLs IPv4, IPv6 ACL VLAN ACL |
Alaula | IPV4/IPV6 kaʻina hoʻopaʻa ʻelua Hoʻo·laʻe static RIP, RIPng, OSFPv2/v3, PIM dynamic routing |
QoS | Hoʻokaʻawale kaʻahele ma muli o nā kahua ma L2/L3/L4 poʻomanaʻo protocol palena kaʻa kaʻa Manaʻo 802.1P/DSCP ka mea nui SP/WRR/SP+WRR hoʻopaʻa pila ʻO nā ʻano hana e pale ai i ka pōʻino o ka huelo a me ka WRED Ka nānā 'ana i ke ka'a a me ka hana 'ana |
Hiʻona palekana | ʻO ka ʻike ACL a me ke kānana ʻana i ka mīkini palekana ma muli o L2/L3/L4 Pale aku i nā hōʻeha DDoS, TCP SYN Flood attacks, a me UDP Flood attacks Kāohi i ka multicast, broadcast, a me nā ʻeke unicast ʻike ʻole Kaʻawale awa Palekana awa, IP+MAC+ awa paʻa DHCP sooping, DHCP koho82 IEEE 802.1x hōʻoia Tacacs+/Radius hōʻoia mea hoʻohana mamao, hōʻoia mea hoʻohana kūloko Ethernet OAM 802.3AG (CFM), 802.3AH (EFM) ʻike loulou Ethernet like ʻole |
Paʻa pono | Hoʻohui hoʻohui i ke ʻano static/LACP ʻIke loulou ʻaoʻao hoʻokahi UDLD Ethernet OAM |
OAM | Console, Telnet, SSH2.0 Hooponopono WEB SNMP v1/v2/v3 |
Pilikino kino | |
Awa UNI | 24*2.5GE, RJ45(Koho nā hana POE) |
Awa NNI | 6*10GE, SFP/SFP+ |
awa hoʻokele CLI | RS232, RJ45 |
Kaiapuni Hana | |
Ka Mahana Hana | -15~55 ℃ |
Ka Mahana Waihona | -40~70 ℃ |
Haʻahaʻa pili | 10%~90%(ʻAʻohe condensation) |
Hoʻohana mana | |
Lako ikehu | Hoʻokomo AC hoʻokahi 90 ~ 264V, 47 ~ 67Hz |
Hoʻohana mana | Hoʻopiha piha ≤ 53W, hana ʻole ≤ 25W |
Ka nui o ka hale | |
pahu pahu | ʻO ka pūpū metala, ka hoʻoluʻu ʻana i ka ea a me ka hoʻohemo ʻana i ka wela |
Ka nui hihia | 19 iniha 1U, 440*210*44 (mm) |