ʻO S5354XC kahi hoʻololi uplink Layer-3 i hoʻonohonoho ʻia me 24 x 10GE + 2 x 40GE / 2 x 100GE.Kākoʻo ka polokalamu i ka mīkini kānana palekana ACL, ka hoʻomalu palekana e pili ana i ka MAC, IP, L4, a me nā pae awa, ka nānā ʻana i nā aniani multi-port, a me ka nānā ʻana i nā kiʻi e pili ana i nā kaʻina lawelawe.He maʻalahi ka polokalamu a hiki ke hoʻokomo, a hiki ke hālāwai me nā hiʻohiʻona paʻakikī.
A: ʻOiaʻiʻo, kākoʻo mākou iā OEM a me ODM ma muli o MOQ.
No ke kauoha pūʻulu, ʻo ONT he 2000 ʻāpana, ʻo OLT he 50 ʻāpana.Nā hihia kūikawā, hiki iā mākou ke kūkākūkā.
A: ʻAe, kūpono kā mākou ONT / OLT me nā huahana ʻekolu ma lalo o ka protocol maʻamau.
A: 1 makahiki.
ʻO ke ʻano o ka hoʻololi, ʻo ia ka "switch" he mea hoʻohana pūnaewele no ka hoʻouna ʻana i ka hōʻailona uila (optical).Hiki iā ia ke hāʻawi i kahi ala hōʻailona uila kūʻokoʻa no nā node pūnaewele ʻelua e komo i ka hoʻololi.ʻO nā hoʻololi maʻamau ʻo Ethernet switch.ʻO nā mea maʻamau ʻē aʻe he hoʻololi leo kelepona, hoʻololi fiber, etc.
Nā Kūlana Huahana | |
Mālama ikehu | Hiki ke hiamoe laina Ethernet Green |
Hoʻololi MAC | E hoʻonohonoho pono i ka helu MAC Ke aʻo ikaika nei i ka helu MAC E hoʻonohonoho i ka wā kahiko o ka helu MAC E kaupalena i ka helu o ka helu MAC i aʻo ʻia Kānana helu MAC IEEE 802.1AE MacSec Ka mana palekana |
Multicast | IGMP v1/v2/v3 IGMP Snooping IGMP Haʻalele wikiwiki MVR, kānana Multicast Nā kulekele multicast a me nā palena helu multicast Hoʻopili hou nā kaʻa multicast ma waena o nā VLAN |
VLAN | 4K VLAN GVRP QinQ, QinQ koho VLAN pilikino |
ʻO ka hoʻopaneʻe pūnaewele | VRRP ʻO ERPS ka pale ʻana i ka loulou eternet MSTP FlexLink MonitorLink 802.1D(STP), 802.1W(RSTP) a me 802.1S(MSTP) Pale BPDU, pale aʻa, pale loop |
DHCP | DHCP Server DHCP Relay DHCP Mea kūʻai DHCP Snooping |
ACL | Layer 2, Layer 3, and Layer 4 ACLs IPv4, IPv6 ACL VLAN ACL |
Alaula | IPV4/IPV6 kaʻina hoʻopaʻa ʻelua ʻIke ʻia ka hoalauna IPv6, ʻike ʻia ʻo Ala MTU ʻO ke ala ʻana, RIP/RIPng OSFPv2/v3, PIM dynamic routing BGP, BFD no OSPF MLD V1/V2, MLD snooping |
QoS | Hoʻokaʻawale kaʻahele ma muli o nā kahua ma L2/L3/L4 poʻomanaʻo protocol palena kaʻa kaʻa Manaʻo 802.1P/DSCP ka mea nui SP/WRR/SP+WRR hoʻopaʻa pila ʻO nā ʻano hana e pale ai i ka pōʻino o ka huelo a me ka WRED Ka nānā 'ana i ke ka'a a me ka hana 'ana |
Hiʻona palekana | ʻO ka ʻike ACL a me ke kānana ʻana i ka mīkini palekana ma muli o L2/L3/L4 Pale aku i nā hōʻeha DDoS, TCP SYN Flood attacks, a me UDP Flood attacks Kāohi i ka multicast, broadcast, a me nā ʻeke unicast ʻike ʻole Kaʻawale awa Palekana awa, hoʻopaʻa IP+MAC+port DHCP sooping, DHCP koho82 IEEE 802.1x hōʻoia Tacacs+/Radius hōʻoia mea hoʻohana mamao, hōʻoia mea hoʻohana kūloko Ethernet OAM 802.3AG (CFM), 802.3AH (EFM) ʻike loulou Ethernet like ʻole |
Paʻa pono | Hoʻohui hoʻohui i ke ʻano static/LACP ʻIke loulou ʻaoʻao hoʻokahi UDLD ERPS LLDP Ethernet OAM 1+1 mana hoʻihoʻi |
OAM | Console, Telnet, SSH2.0 Hooponopono WEB SNMP v1/v2/v3 |
Pilikino kino | |
Awa UNI | 24*10GE, SFP+ |
Awa NNI | 2*40/100GE, QSFP28 |
awa hoʻokele CLI | RS232, RJ45 |
Kaiapuni Hana | |
hana mahanahana | -15~55 ℃ |
Ka mahana mālama | -40~70 ℃ |
Haʻahaʻa pili | 10%~90%(ʻAʻohe condensation) |
Hoʻohana mana | |
Lako ikehu | 1+1 lua mana lako, AC/DC mana koho |
Hāʻawi mana hoʻokomo | AC: 90~264V, 47~67Hz;DC: -36V~-72V |
Hoʻohana mana | Hoʻopiha piha ≤ 125W, hana ʻole ≤ 25W |
Ka nui o ka hale | |
pahu pahu | ʻO ka pūpū metala, ka hoʻoluʻu ʻana i ka ea a me ka hoʻohemo ʻana i ka wela |
Ka nui hihia | 19 iniha 1U, 440*320*44 (mm) |