ʻO S5354XC kahi ʻāpana 3 upstream switch i lako me 48 x 10GE + 2 x 40GE + 4 x 100GE.Hāʻawi ia i kahi hana hoʻopakele ikehu alakaʻi a me ka hoʻololi ʻike naʻauao o ka hanauna e hiki mai ana no nā pūnaewele kamaʻāina a me nā ʻoihana ʻoihana.ʻO ka lako polokalamu o ka huahana he waiwai nui i nā hana, me ka hoʻohana ʻana i ka protocol routing ʻekolu-layer, ka hoʻokele maʻalahi, ka hoʻonohonoho maʻalahi, hiki ke hoʻohana ʻia i ka nānā ʻana i ka neʻe ʻana o ka ʻōnaehana, ka hoʻokele mana a me nā lawelawe uila a me nā noi ʻē aʻe.Nui ka bandwidth a me ka hiki ke hoʻouna i mua, e hoʻokō ana i nā pono o nā kikowaena ʻikepili ma nā pūnaewele koʻikoʻi a me nā pūnaewele iwi kuamoʻo.I loko o nā kaiapuni e koi ana i ke aniau, ʻo ka mahana mai -40 ° C a hiki i 70 ° C.
No ke kauoha pūʻulu, ʻo ONT he 2000 ʻāpana, ʻo OLT he 50 ʻāpana.Nā hihia kūikawā, hiki iā mākou ke kūkākūkā.
A: Kūʻai nui kā mākou huahana i ʻAmelika Latin, ʻAsia, ʻApelika a me ʻEulopa.
A: ʻO nā pilikia ʻenehana, loaʻa iā mākou ka ʻenekinia e kōkua iā ʻoe e hoʻoponopono ma ke alakaʻi mamao.
ka mana o ka maikaʻi (IQC), ka hoʻāʻo hana, ka nānā ʻana i ka laʻana ma mua o ka hoʻouna ʻana.
Nā Kūlana Huahana | |
Mālama ikehu | Hiki ke hiamoe laina Ethernet Green |
Hoʻololi MAC | E hoʻonohonoho pono i ka helu MAC Ke aʻo ikaika nei i ka helu MAC E hoʻonohonoho i ka wā kahiko o ka helu MAC E kaupalena i ka helu o ka helu MAC i aʻo ʻia Kānana helu MAC IEEE 802.1AE MacSec Ka mana palekana |
Multicast | IGMP v1/v2/v3 IGMP Snooping IGMP Haʻalele wikiwiki MVR, kānana Multicast Nā kulekele multicast a me nā palena helu multicast Hoʻopili hou nā kaʻa multicast ma waena o nā VLAN |
VLAN | 4K VLAN Nā hana GVRP QinQ VLAN pilikino |
ʻO ka hoʻopaneʻe pūnaewele | VRRP ʻO ERPS ka pale ʻana i ka loulou eternet MSTP FlexLink MonitorLink 802.1D(STP), 802.1W(RSTP) a me 802.1S(MSTP) Pale BPDU, pale aʻa, pale loop |
DHCP | DHCP Server DHCP Relay DHCP Mea kūʻai DHCP Snooping |
ACL | Layer 2, Layer 3, and Layer 4 ACLs IPv4, IPv6 ACL VLAN ACL |
Alaula | IPV4/IPV6 kaʻina hoʻopaʻa ʻelua ʻIke ʻia ka hoalauna IPv6, ʻike ʻia ʻo Ala MTU ʻO ke ala ʻana, RIP/RIPng OSFPv2/v3, PIM dynamic routing BGP, BFD no OSPF MLD V1/V2, MLD snooping |
QoS | Hoʻokaʻawale kaʻahele ma muli o nā kahua ma L2/L3/L4 poʻomanaʻo protocol palena kaʻa kaʻa Manaʻo 802.1P/DSCP ka mea nui SP/WRR/SP+WRR hoʻopaʻa pila ʻO nā ʻano hana e pale ai i ka pōʻino o ka huelo a me ka WRED Ka nānā 'ana i ke ka'a a me ka hana 'ana |
Hiʻona palekana | ʻO ka ʻike ACL a me ke kānana ʻana i ka mīkini palekana ma muli o L2/L3/L4 Pale aku i nā hōʻeha DDoS, TCP SYN Flood attacks, a me UDP Flood attacks Kāohi i ka multicast, broadcast, a me nā ʻeke unicast ʻike ʻole Kaʻawale awa Palekana awa, IP+MAC+ awa paʻa DHCP sooping, DHCP koho82 IEEE 802.1x hōʻoia Tacacs+/Radius hōʻoia mea hoʻohana mamao, hōʻoia mea hoʻohana kūloko Ethernet OAM 802.3AG (CFM), 802.3AH (EFM) ʻike loulou Ethernet like ʻole |
Paʻa pono | Hoʻohui hoʻohui i ke ʻano static/LACP ʻIke loulou ʻaoʻao hoʻokahi UDLD ERPS LLDP Ethernet OAM 1+1 mana hoʻihoʻi |
OAM | Console, Telnet, SSH2.0 Hooponopono WEB SNMP v1/v2/v3 |
Pilikino kino | |
Awa UNI | 48*10GE, SFP+ |
Awa NNI | 2*40GE, QSFP28 4*100GE, QSFP28 |
awa hoʻokele CLI | RS232, RJ45 |
Kaiapuni Hana | |
Ka Mahana Hana | -15~55 ℃ |
Ka Mahana Waihona | -40~70 ℃ |
Haʻahaʻa pili | 10%~90%(ʻAʻohe condensation) |
Hoʻohana mana | |
Lako ikehu | 1+1 lua mana lako, AC/DC mana koho |
Hāʻawi mana hoʻokomo | AC: 90~264V, 47~67Hz;DC: -36V~-72V |
Hoʻohana mana | Haawe piha ≤ 180W, palaualelo ≤ 25W |
Ka nui o ka hale | |
pahu pahu | ʻO ka pūpū metala, ka hoʻoluʻu ʻana i ka ea a me ka hoʻohemo ʻana i ka wela |
Ka nui hihia | 19 iniha 1U, 440*390*44 (mm) |